Weather in Hollis, NH

N42 47.404 W071 34.132  Elev 200
Yesterday:Daylength: 10:46Sunrise: 6:36Sunset: 17:22
Today:Daylength: 10:48Sunrise: 6:35Sunset: 17:24
Tomorrow:Daylength: 10:51Sunrise: 6:33Sunset: 17:25

Current Conditions

Conditions at 22-Feb-2012 14:41:
Temperature: 53.5 F
Humidity: 30%, Dewpoint: 22.85
Barometer: 29.571
Wind W (275) at 5.0

For charts and historical data, visit my Weather Underground page.NWS Area Forecast 116 PM EST WED FEB 22 2012
This afternoon...partly sunny. near steady temperature around 50. west winds around 10 mph.
Tonight...cloudy. rain likely after midnight. patchy fog after midnight. lows in the upper 30s. south winds around 5 mph. chance of rain 60 percent.
Thursday...cloudy with showers likely in the morning...then partly sunny in the afternoon. patchy fog in the morning. highs in the lower 50s. southwest winds 10 to 15 mph...becoming west 15 to 20 mph in the afternoon. chance of rain 60 percent.
Thursday night...rain likely with a chance of snow. lows in the mid 30s. west winds 5 to 10 mph...becoming southeast after midnight. chance of precipitation 70 percent.
Friday...rain likely. patchy fog. highs in the mid 40s. northeast winds 5 to 10 mph...increasing to northwest 15 to 20 mph in the afternoon. chance of rain 70 percent.
Friday night...mostly cloudy with a chance of rain and snow showers. lows in the lower 30s. chance of precipitation 40 percent.
Saturday...partly sunny and brisk. highs in the lower 40s.
Saturday night...partly cloudy. cooler with lows in the lower 20s.
Complete area forecasts.

Past 24 hours

MaximumMinimumAverage
Temperature 53.50 30.80 38.27
Humidity 88.00 29.00 65.83
Barometer 30.11 29.56 29.81
Wind Speed 9.00 0.00 1.59

      Date  Time     Temp      Hum      Bar     WDir   WSpd       
02/21/2012 14:51     41.3      36%   30.106      166    3.0       
02/21/2012 15:01     41.4      37%   30.107      158    2.0       
02/21/2012 15:11     41.6      35%   30.099      101    4.0       
02/21/2012 15:21     41.5      34%   30.099      221    3.0       
02/21/2012 15:31     41.7      35%   30.088      234    3.0       
02/21/2012 15:41     41.8      34%   30.080      111    4.0       
02/21/2012 15:51     41.6      33%   30.078      226    3.0       
02/21/2012 16:01     41.5      33%   30.073      242    4.0       
02/21/2012 16:11     41.2      34%   30.072      231    3.0       
02/21/2012 16:21     41.1      34%   30.065      218    3.0       
02/21/2012 16:31     40.9      35%   30.064      226    2.0       
02/21/2012 16:41     40.7      35%   30.052      216    3.0       
02/21/2012 16:51     40.6      38%   30.027      210    4.0       
02/21/2012 17:01     40.4      38%   30.032      173    2.0       
02/21/2012 17:11     40.1      38%   30.026      172    1.0       
02/21/2012 17:21     39.9      39%   30.030      170    1.0       
02/21/2012 17:31     39.5      40%   30.023      189    4.0       
02/21/2012 17:41     39.4      42%   30.025      163    2.0       
02/21/2012 17:51     39.2      42%   30.028      234    2.0       
02/21/2012 18:01     39.0      43%   30.023      191    3.0       
02/21/2012 18:11     38.9      44%   30.018      140    3.0       
02/21/2012 18:21     38.8      46%   30.006        -    0.0       
02/21/2012 18:31     38.6      47%   29.995      226    1.0       
02/21/2012 18:41     38.4      48%   29.994      180    3.0       
02/21/2012 18:51     38.3      49%   29.993      218    1.0       
02/21/2012 19:01     38.2      50%   29.993      214    4.0       
02/21/2012 19:11     38.1      50%   29.995      225    1.0       
02/21/2012 19:21     38.2      51%   30.001      144    1.0       
02/21/2012 19:31     38.1      52%   29.996      211    1.0       
02/21/2012 19:41     38.1      54%   29.992      154    2.0       
02/21/2012 19:51     38.1      55%   29.985      195    3.0       
02/21/2012 20:01     38.0      57%   29.981      217    1.0       
02/21/2012 20:11     37.9      59%   29.973      247    2.0       
02/21/2012 20:21     37.8      61%   29.969      225    5.0       
02/21/2012 20:31     37.8      62%   29.964        -    0.0       
02/21/2012 20:41     37.7      63%   29.959        -    0.0       
02/21/2012 20:51     37.5      68%   29.955      224    1.0       
02/21/2012 21:01     37.1      72%   29.952        -    0.0       
02/21/2012 21:11     36.9      74%   29.945        -    0.0       
02/21/2012 21:22     36.6      75%   29.941        -    0.0       
02/21/2012 21:31     36.4      77%   29.939        -    0.0       
02/21/2012 21:41     36.1      78%   29.930        -    0.0       
02/21/2012 21:51     36.0      79%   29.925        -    0.0       
02/21/2012 22:01     35.9      79%   29.923        -    0.0       
02/21/2012 22:11     35.7      81%   29.920        -    0.0       
02/21/2012 22:21     35.7      80%   29.914        -    0.0       
02/21/2012 22:31     35.7      80%   29.905        -    0.0       
02/21/2012 22:41     35.7      81%   29.898        -    0.0       
02/21/2012 22:51     35.6      81%   29.889        -    0.0       
02/21/2012 23:01     35.6      82%   29.883        -    0.0       
02/21/2012 23:11     35.5      82%   29.876        -    0.0       
02/21/2012 23:22     35.4      81%   29.872        -    0.0       
02/21/2012 23:31     35.3      82%   29.868        -    0.0       
02/21/2012 23:41     35.1      82%   29.864        -    0.0       
02/21/2012 23:51     34.9      82%   29.856        -    0.0       
02/22/2012 00:01     34.6      82%   29.850        -    0.0       
02/22/2012 00:11     34.3      82%   29.848        -    0.0       
02/22/2012 00:21     34.1      82%   29.845        -    0.0       
02/22/2012 00:31     33.9      82%   29.835        -    0.0       
02/22/2012 00:41     33.6      82%   29.827        -    0.0       
02/22/2012 00:51     33.4      82%   29.821        -    0.0       
02/22/2012 01:01     33.2      82%   29.811        -    0.0       
02/22/2012 01:12     33.0      81%   29.808        -    0.0       
02/22/2012 01:21     33.0      81%   29.807        -    0.0       
02/22/2012 01:32     32.6      82%   29.800        -    0.0       
02/22/2012 01:41     32.2      84%   29.796        -    0.0       
02/22/2012 01:51     31.9      84%   29.793        -    0.0       
02/22/2012 02:01     31.9      83%   29.789        -    0.0       
02/22/2012 02:11     31.7      83%   29.785        -    0.0       
02/22/2012 02:21     31.6      83%   29.775        -    0.0       
02/22/2012 02:31     31.6      83%   29.768        -    0.0       
02/22/2012 02:41     31.5      83%   29.765        -    0.0       
02/22/2012 02:51     31.3      84%   29.761        -    0.0       
02/22/2012 03:01     31.3      83%   29.756        -    0.0       
02/22/2012 03:11     31.3      83%   29.752        -    0.0       
02/22/2012 03:21     31.1      84%   29.750        -    0.0       
02/22/2012 03:31     31.2      83%   29.743        -    0.0       
02/22/2012 03:41     31.1      84%   29.745        -    0.0       
02/22/2012 03:51     31.2      83%   29.741        -    0.0       
02/22/2012 04:01     31.0      85%   29.736        -    0.0       
02/22/2012 04:11     31.1      84%   29.730        -    0.0       
02/22/2012 04:21     31.1      84%   29.729        -    0.0       
02/22/2012 04:31     31.1      84%   29.724        -    0.0       
02/22/2012 04:41     31.0      84%   29.722        -    0.0       
02/22/2012 04:51     31.1      84%   29.721        -    0.0       
02/22/2012 05:01     31.1      84%   29.723        -    0.0       
02/22/2012 05:11     31.1      85%   29.724        -    0.0       
02/22/2012 05:21     31.1      85%   29.720        -    0.0       
02/22/2012 05:32     31.1      84%   29.711        -    0.0       
02/22/2012 05:41     31.1      84%   29.707        -    0.0       
02/22/2012 05:51     31.1      85%   29.704        -    0.0       
02/22/2012 06:01     31.1      85%   29.705        -    0.0       
02/22/2012 06:12     31.1      84%   29.697        -    0.0       
02/22/2012 06:21     31.0      84%   29.692        -    0.0       
02/22/2012 06:31     30.9      84%   29.689        -    0.0       
02/22/2012 06:41     30.8      84%   29.689        -    0.0       
02/22/2012 06:51     30.9      84%   29.692        -    0.0       
02/22/2012 07:01     30.8      85%   29.695        -    0.0       
02/22/2012 07:11     31.0      85%   29.699        -    0.0       
02/22/2012 07:21     31.3      85%   29.690        -    0.0       
02/22/2012 07:31     31.5      85%   29.691        -    0.0       
02/22/2012 07:41     31.8      85%   29.696        -    0.0       
02/22/2012 07:51     32.1      85%   29.692        -    0.0       
02/22/2012 08:01     32.3      85%   29.689        -    0.0       
02/22/2012 08:11     32.6      85%   29.690        -    0.0       
02/22/2012 08:21     33.0      85%   29.690        -    0.0       
02/22/2012 08:31     33.5      87%   29.689        -    0.0       
02/22/2012 08:41     34.5      88%   29.687      224    1.0       
02/22/2012 08:51     35.7      88%   29.687      224    2.0       
02/22/2012 09:01     36.8      86%   29.683      236    1.0       
02/22/2012 09:12     37.7      83%   29.683      236    3.0       
02/22/2012 09:21     38.4      82%   29.684        -    0.0       
02/22/2012 09:31     39.4      80%   29.684      229    1.0       
02/22/2012 09:41     41.3      76%   29.686      268    2.0       
02/22/2012 09:51     43.9      68%   29.682      271    7.0       
02/22/2012 10:01     45.1      66%   29.679      294    2.0       
02/22/2012 10:11     45.6      64%   29.678      297    3.0       
02/22/2012 10:21     46.1      62%   29.668      254    4.0       
02/22/2012 10:31     46.8      60%   29.664      285    3.0       
02/22/2012 10:41     46.9      59%   29.660      279    5.0       
02/22/2012 10:51     47.5      57%   29.655      270    9.0       
02/22/2012 11:01     47.8      56%   29.660      265    5.0       
02/22/2012 11:11     47.8      56%   29.655      249    7.0       
02/22/2012 11:21     48.0      57%   29.651        9    2.0       
02/22/2012 11:31     48.3      55%   29.646      299    4.0       
02/22/2012 11:41     48.8      52%   29.643      299    7.0       
02/22/2012 11:51     49.2      52%   29.640      249    3.0       
02/22/2012 12:01     49.6      50%   29.635      240    6.0       
02/22/2012 12:11     50.3      49%   29.631      281    6.0       
02/22/2012 12:21     51.0      47%   29.623      241    5.0       
02/22/2012 12:31     51.6      46%   29.617      295    3.0       
02/22/2012 12:41     51.9      43%   29.608      265    6.0       
02/22/2012 12:51     52.0      42%   29.595       38    1.0       
02/22/2012 13:02     52.2      40%   29.590      286    4.0       
02/22/2012 13:11     52.2      40%   29.593      273    5.0       
02/22/2012 13:21     51.8      40%   29.590      274    2.0       
02/22/2012 13:31     52.2      38%   29.577      253    5.0       
02/22/2012 13:41     52.8      36%   29.573      286    3.0       
02/22/2012 13:51     52.9      38%   29.569      263    3.0       
02/22/2012 14:01     53.2      33%   29.568      266    6.0       
02/22/2012 14:11     53.4      32%   29.564      314    4.0       
02/22/2012 14:21     53.4      31%   29.565      292    8.0       
02/22/2012 14:31     53.4      29%   29.568      292    4.0       
02/22/2012 14:41     53.5      30%   29.571      275    5.0       

NE Sky View
NE Sky View
ESE View
ESE View

Historical webcam images.

Weather Underground PWS
    KNHHOLLI9